| CRM Software Type | Description | Estimated Cost | Deployment Type | Duration |
|---|---|---|---|---|
| Basic CRM Software | - Contact management - Lead tracking - Basic reporting and analytics - Email integration | ₹160 - ₹300 per user/month | Cloud-based | Subscription (monthly/yearly) |
| Advanced CRM Software | - Sales pipeline management - Advanced reporting & analytics - Custom fields - Email automation | ₹500 - ₹1000 per user/month | Cloud-based | Subscription (monthly/yearly) |
| Enterprise CRM Software | - Multi-department integration - Workflow automation - Custom reporting - Dedicated support | ₹1000 - ₹1200 per user/month | Cloud-based or On-premise | Subscription (monthly/yearly) |
| On-premise CRM Software | - Full data control - No ongoing subscription fees - Customization options - Requires in-house IT support | ₹5,000 - ₹100,000+ (one-time) | On-premise | One-time (license) |
| Mobile CRM Software | - Mobile app access - Real-time notifications - Lead management - Reporting | ₹200 - ₹1000 per user/month | Cloud-based or Mobile | Subscription (monthly/yearly) |
| Industry-Specific CRM | - Tailored for specific industries (real estate, healthcare, retail, etc.) - Custom features for industry needs | ₹500 - ₹5000+ per user/month | Cloud-based or On-premise | Subscription (monthly/yearly) |
| CRM with Marketing Automation | - Email marketing automation - Lead nurturing - Campaign management - Social media integration | ₹500 - ₹2000+ per user/month | Cloud-based | Subscription (monthly/yearly) |
| CRM with Help Desk/Support | - Ticket management - Customer service dashboards - Knowledge base - Live chat support | ₹300 - ₹1500 per user/month | Cloud-based | Subscription (monthly/yearly) |
| Custom CRM Development | - Fully custom features - Complete integration with other software (ERP, HRM, etc.) - Scalable as needed | ₹200,000 - ₹500,000+ (one-time) | Custom Development | One-time (license or development cost) |
| CRM Software Maintenance & Support | - Regular updates - Bug fixes - Technical support | ₹50,000 - ₹100,000+ per year | Cloud-based or On-premise | Annual Subscription |
Additional Cost Factors:
- Integration with Other Software (e.g., ERP, email, marketing tools, accounting software) can increase the cost.
- Mobile CRM can be priced based on the number of devices or users.
- Training and Onboarding: Some vendors charge separately for training employees on how to use the system.

