| POS Software Type | Description | Estimated Cost | Deployment Type | Duration |
|---|---|---|---|---|
| Basic POS Software | - Basic billing & invoicing - Product management - Sales reporting - Single store use | ₹500 - ₹1,500 (one-time) | On-premise or Cloud | One-time (license) |
| Advanced POS Software | - Multi-store support - Inventory management - Employee management - Sales and financial reports - Customer database | ₹1,500 - ₹5,000 (one-time) | On-premise or Cloud | One-time (license) |
| Cloud-based POS Software | - Real-time data synchronization - Cloud backups - Mobile access - Customizable | ₹20 - ₹300 per month | Cloud | Subscription (monthly/yearly) |
| Enterprise POS Software | - Large-scale inventory management - Advanced reporting and analytics - Multi-location support - Integration with accounting software | ₹5,000 - ₹50,000+ (one-time) | On-premise or Cloud | One-time or Annual |
| Retail POS Software | - Customer management - Discount and promotions - Receipt generation - Integration with payment gateways | ₹1,000 - ₹10,000 (one-time) | On-premise or Cloud | One-time (license) |
| Restaurant POS Software | - Table management - Order management - Menu customization - Kitchen display integration | ₹1,000 - ₹20,000 (one-time) | On-premise or Cloud | One-time (license) |
| Mobile POS Software | - Works on tablets/smartphones - Bluetooth receipt printing - Offline mode - Payment gateway integration | ₹200 - ₹2,500 (one-time or monthly) | Cloud or Mobile App | Subscription or one-time |
| POS Software with Accounting Integration | - Integrates with accounting software (QuickBooks, Xero, etc.) - Detailed financial reporting - Tax calculation | ₹1,500 - ₹10,000 (one-time) | On-premise or Cloud | One-time (license) |
| Custom POS Software Development | - Tailored to business needs - Advanced features (e.g., loyalty programs, custom reports) - Full integration with existing systems | ₹5,000 - ₹100,000+ (one-time) | On-premise or Cloud | Custom timeline |
| POS Software Support & Maintenance | - Bug fixes - Software updates - Technical support - Feature enhancements | ₹500 - ₹5,000+ per year | On-premise or Cloud | Annual Subscription |
Factors Affecting POS Software Cost:
Deployment Type:
- On-Premise: Higher initial costs, one-time licensing fees, additional hardware (terminals, printers).
- Cloud-Based: Subscription-based, lower upfront costs, accessible from anywhere, regular updates.
Features and Functionality:
- Basic vs Advanced Features: Advanced features like inventory management, multi-location support, and analytics will significantly increase the cost.
- Industry-Specific: Features specific to industries like retail, restaurants, or salons can affect the price.
Customization and Integration:
- Custom Software: If you need custom-built features or integrations with other software (e.g., accounting or CRM systems), the cost will rise.
- Integration with Hardware: Receipt printers, barcode scanners, cash drawers, and other POS hardware can add to the overall cost.
Ongoing Support and Maintenance: Depending on the service provider, updates, and support can be included or charged separately.

