| Service Type | Description | Estimated Cost | Duration |
|---|---|---|---|
| SEO (Search Engine Optimization) | - Keyword research - On-page SEO (meta tags, content optimization) - Off-page SEO (link building) - Technical SEO (site speed, mobile optimization) | ₹10000 - ₹30000+ per month | 3 - 12 months |
| PPC (Pay-Per-Click) Advertising | - Google Ads - Bing Ads - Social Media Ads (Facebook, Instagram, LinkedIn) - Campaign management and optimization | ₹500 - ₹10,000+ per month (ad spend not included) | 1 - 6 months |
| Social Media Marketing (SMM) | - Content creation - Platform management (Facebook, Instagram, Twitter, LinkedIn, etc.) - Community engagement - Influencer marketing | ₹1,000 - ₹10,000+ per month | 1 - 12 months |
| Content Marketing | - Blog posts - Articles - E-books/white papers - Video content - Infographics | ₹500 - ₹5,000+ per month | Ongoing, depending on content volume |
| Email Marketing | - Newsletter creation - Automated email sequences - List segmentation - A/B testing | ₹500 - ₹5,000+ per month | 3 - 6 months |
| Affiliate Marketing | - Managing affiliate partners - Tracking and reporting - Commissions management | ₹1,000 - ₹10,000+ per month | 6 - 12 months |
| Online Reputation Management (ORM) | - Monitoring reviews - Responding to negative feedback - Improving brand reputation | ₹1,000 - ₹5,000+ per month | 3 - 12 months |
| Influencer Marketing | - Finding influencers - Negotiating partnerships - Campaign management and tracking | ₹1,000 - ₹50,000+ per campaign | 1 - 3 months |
| Website Development & Optimization | - Website design - User experience (UX) improvement - Conversion rate optimization (CRO) | ₹2,000 - ₹50,000+ (one-time) | 1 - 6 months |
| Digital Strategy Consulting | - Comprehensive digital marketing strategy - Competitor analysis - Performance tracking & reporting | ₹10,000+ per month | 1 - 6 months |
Additional Cost Factors :
Ad Spend: For PPC campaigns, social media ads, etc., the actual budget for ads is additional and should be considered separately.
- Google Ads/Bing Ads: ₹5000 - ₹100,000+ per month (depending on the industry and competition).
- Social Media Ads: ₹5000 - ₹50,000+ per month (depending on platform and targeting).
Project Complexity: The more sophisticated or large-scale the project, the higher the cost (e.g., targeting international audiences, managing multiple social media accounts, etc.).
Location of the Agency/Freelancer:
- North America/Western Europe: ₹1000 - ₹2500 per hour
- Eastern Europe: ₹500 - ₹1000 per hour
- Asia (India, etc.): ₹2000 ₹5000 per hour

